A fully automated system that will help consistently deliver high quality results with an impressive throughput
The SPAPLUS offers a comprehensive menu for specialist protein testing. In addition, to Freelite® and Hevylite®, we offer a full range of immunoglobulin, immunoglobulin subclasses and complement assays for the assessment of immune status. This is supplemented by an expanding range of other assays for proteins of clinical significance.
All our assays are fully automated, easy to use and optimised for the SPAPLUS to ensure the best performance.
Name | Product Code | Kit Size | Measuring Range | Sample Type |
Freelite Kappa | LK016.S | 100 test | 0.4 - 1800 mg/L* | Serum, urine |
Freelite Lambda | LK018.S | 100 test | 0.45 - 1650 mg/L | Serum, urine |
Freelite Kappa CSF | LK016.L.S | 100 test | 0.1 - 180 mg/L | Serum, urine, CSF |
Freelite Lambda CSF | LK018.L.S |
100 test | 0.1 - 165mg/L | Serum, urine, CSF |
Hevylite IgG Kappa | NK621.S | 50 test | 0.09 - 160 g/L | Serum |
Hevylite IgG Lambda | NK622.S | 50 test | 0.046 - 118 g/L | Serum |
Hevylite IgA Kappa | NK623.S | 50 test |
0.018 - 67.2 g/L* | Serum |
Hevylite IgA Lambda | NK624.S | 50 test |
0.016 - 62.4 g/L* | Serum |
Hevylite IgM Kappa | NK625.S | 50 test |
0.02 - 45 g/L* | Serum |
Hevylite IgM Lambda | NK626.S | 50 test |
0.018 - 40.5 g/L | Serum |
Name | Product Code | Kit Size | Measuring Range | Sample Type |
IgG | NK004.S | 100 test | 0.165 - 140 g/L | Serum |
IgA | NK010.S | 100 test | 0.02 - 28 g/L* | Serum, plasma |
IgM | NK012.S | 100 test | 0.1 - 15 g/L* | Serum, plasma |
IgD | LK013.S |
100 test | 7 -210 mg/L* | Serum |
IgE | LK014.S | 100 test | 30 - 1500 IU/mL | Serum, plasma |
Name | Product Code | Kit Size | Measuring Range | Sample Type |
IgG1 | NK006.S. | 100 test | 0.15 - 144 g/L | Serum |
IgG2 | NK007.S. | 100 test | 0.02 - 28 g/L | Serum |
IgG3 | LK008.S. | 100 test | 0.0055 - 4 g/L | Serum |
IgG4 | LK009.S. |
100 test | 0.003 - 3.4 g/L | Serum |
IgA1 | NK087.S | 50 test | 30 - 6000 mg/L | Serum |
IgA2 | LK088.S | 50 test | 5 - 1250 mg/L | Serum |
Name | Product Code | Kit Size | Measuring Range | Sample Type |
C1 Inactivator | NK019.S. | 50 test | 0.06 - 0.8 g/L | Serum, plasma |
C2 | LK022.S | 100 test | 4 - 90 mg/L | Serum, plasma |
C3c | NK023.S | 100 test | 0.025 - 6 g/L | Serum |
C4 | NK025.S | 100 test | 0.0064 - 1.8 g/L | Serum |
CH50 Reagent | NK095.S |
100 test | 12 - 95 U/mL* | Serum |
Name | Product Code | Kit Size | Measuring Range | Sample Type |
Albumin CSF | NK032.L.S | 60 test | 17 - 2700 mg/L | Serum, CSF |
Freelite Kappa CSF | LK016.L.S | 100 test | 0.1 - 180 mg/L | Serum, urine, CSF |
Freelite Lambda CSF | LK018.L.S | 100 test | 0.1 - 165 mg/L | Serum, urine, CSF |
IgG CSF | NK004.L.S |
60 test | 4.2 - 1350 mg/L | CSF |
IgA CSF | LK010.L.S | 60 test | 0.15 - 48 mg/L | CSF |
IgM CSF | LK012.L.S | 60 test | 0.3 - 70 mg/L | CSF |
Name | Product Code | Kit Size | Measuring Range | Sample Type |
Albumin | NK032.S | 100 test | 0.1 - 154 g/L | Serum |
β2-Microglobulin |
LK043.S | 100 test | 0.03 - 40 mg/L* | Serum, urine |
β2-Microglobulin urine |
LK043.U.S | 100 test | 0.03 - 20 mg/L* | Urine |
Cystatin C | LK048.S |
100 test | 0.4 - 14.7 mg/L | Serum, plasma |
Microalbumin | NK032.U.S | 100 test | 11 - 3440 mg/L* | Urine |
Name | Product Code | Kit Size | Measuring Range | Sample Type |
α-1-Acid Glycoprotein |
NK063.S | 100 test | 0.19 - 6 g/L | Serum |
α-1-Antitrypsin |
NK034.S | 100 test | 0.35 - 5 g/L | Serum |
α-2-Macroglobulin |
NK039.S | 100 test | 0.2 - 6.4 g/L | Serum |
Anti-Streptolysin O | LK189.S |
100 test | 5 - 1600 IU/mL | Serum |
CRP | NK044.S | 100 test | 5 - 2000 mg/L | Serum, plasma |
Caeruloplasmin | NK045.S | 50 test |
0.03 - 1.64 g/L | Serum |
Ferritin | LK055.S | 100 test | 7 -868 ng/mL | Serum, plasma |
frCRP | LK044.S | 100 test | 0.2 - 402 mg/L | Serum, plasma |
Haptoglobin | NK058.S | 100 test | 0.026 - 8 g/L |
Serum, plasma |
Lipoprotein (a) | LK098.S | 100 test | 7 - 180 mg/dL | Serum, plasma |
Prealbumin | NK066.S | 100 test | 0.006 - 0.8 g/L | Serum |
Rheumatoid Factor | LK151.S | 100 test | 7 - 1040 IU/mL | Serum |
Tetanus Toxoid | LK710.S | 1000 test | 1.56 - 50 IU/mL | Plasma |
Transferrin | NK070.S | 100 test | 0.14 - 22.4 g/L | Serum |
*For these assays a validated extended measuring range is achievable by re-running with a manual pre-dilution. Please see the package insert for assay-specific manual dilution protocols.
A fully automated system that will help consistently deliver high quality results with an impressive throughput
Enquire Now