Il sistema smart per l'analisi delle proteine
SPAPLUS offre un menu completo per l'analisi delle proteine specializzate Oltre a Freelite® e Hevylite® offriamo un range completo di immunoglobuline e di sottoclassi di immunoglobuline, nonché test di valutazione del complemento per la determinazione dello stato del sistema immunitario. A ciò si aggiunge un ampio range di altri test per proteine di significanza clinica.
Tutti i nostri test sono completamente automatizzati, facili da usare e ottimizzati per l’analizzatore SPAPLUS, al fine di garantire la migliore performance possibile.
Nome | Codice prodotto | Contenuto kit | Range | Tipo campione |
Freelite Kappa | LK016.S | 100 test | 0,4 - 1800 mg/L* | Siero, urina |
Freelite Lambda | LK018.S | 100 test | 0,45 - 1650 mg/L | Siero, urina |
Freelite Kappa (CSF) | LK016.L.S | 100 test | 0,1 - 180 mg/L | Siero, urina, CSF |
Freelite Lambda (CSF) | LK018.L.S |
100 test | 0,1 - 165 mg/L | Siero, urina, CSF |
Hevylite IgG Kappa | NK621.S | 50 test | 0,09 - 160 g/L | Siero |
Hevylite IgG Lambda | NK622.S | 50 test | 0,046 - 118 g/L | Siero |
Hevylite IgA Kappa | NK623.S | 50 test |
0,018 - 67,2 g/L* | Siero |
Hevylite IgA Lambda | NK624.S | 50 test |
0,016 - 62,4 g/L* | Siero |
Hevylite IgM Kappa | NK625.S | 50 test |
0,02 - 45 g/L* | Siero |
Hevylite IgM Lambda | NK626.S | 50 test |
0,018 - 40,5 g/L | Siero |
Nome | Codice prodotto | Contenuto kit | Range | Tipo campione |
IgG | NK004.S | 100 test | 0,165 - 140 g/L | Siero |
IgA | NK010.S | 100 test | 0,02 - 28 g/L* | Siero, plasma |
IgM | NK012.S | 100 test | 0,1 - 15 g/L* | Siero, plasma |
IgD | LK013.S |
100 test | 7 -210 mg/L* | Siero |
IgE | LK014.S | 100 test | 30 - 1500 IU/mL | Siero, plasma |
Nome | Codice prodotto | Contenuto kit | Range | Tipo campione |
IgG1 | NK006.S | 100 test | 0,15 - 144 g/L | Siero |
IgG2 | NK007.S | 100 test | 0,02 - 28 g/L | Siero |
IgG3 | LK008.S | 100 test | 0,0055 - 4 g/L | Siero |
IgG4 | LK009.S |
100 test | 0,003 - 3,4 g/L | Siero |
IgA1 | NK087.S | 50 test | 30 - 6000 mg/L | Siero |
IgA2 | LK088.S | 50 test | 5 - 1250 mg/L | Siero |
Nome | Codice prodotto | Contenuto kit | Range | Tipo campione |
C1 inattivatore | NK019.S | 50 test | 0,06 - 0,8 g/L | Siero, plasma |
C2 | LK022.S | 100 test | 4 - 90 mg/L | Siero, plasma |
C3c | NK023.S | 100 test | 0,025 - 6 g/L | Siero |
C4 | NK025.S | 100 test | 0,0064 - 1,8 g/L | Siero |
Reagente CH50 | NK095.S |
100 test | 12 - 95 U/mL* | Siero |
Nome | Codice prodotto | Contenuto kit | Range | Tipo campione |
Albumina (CSF) | NK032.L.S | 60 test | 17 - 2700 mg/L | Siero, CSF |
Freelite Kappa (CSF) | LK016.L.S | 100 test | 0,1 - 180 mg/L | Siero, urina, CSF |
Freelite Lambda (CSF) | LK018.L.S | 100 test | 0,1 - 165 mg/L | Siero, urina, CSF |
IgG (CSF) | NK004.l.S |
60 test | 4,2 - 1350 mg/L | CSF |
IgA (CSF) | LK010.L.S | 60 test | 0,15 - 48 mg/L | CSF |
IgM (CSF) | LK012.L.S | 60 test | 0,3 - 70 mg/L | CSF |
Nome | Codice prodotto | Contenuto kit | Range | Tipo campione |
Albumina | NK032.S | 100 test | 0,1 - 154 g/L | Siero |
Beta2-microglobulina |
LK043.S | 100 test | 0,03 - 40 mg/L* | Siero, urina |
Beta2-microglobulina urine |
LK043.U.S | 100 test | 0,03 - 20 mg/L* | Urine |
Cystatin C | LK048.S |
100 test | 0,4 - 14,7 mg/L | Siero, plasma |
Microalbumina | NK032.U.S | 100 test | 11 - 3440 mg/L* | Urine |
Nome | Codice prodotto | Contenuto kit | Range | Tipo campione |
alfa-1-glicoproteina acida |
NK063.S | 100 test | 0,19 - 6 g/L | Siero |
alfa-1-antitripsina |
NK034.S | 100 test | 0,35 - 5 g/L | Siero |
alfa2-macroglobulina |
NK039.S | 100 test | 0,2 - 6,4 g/L | Siero |
Anti-streptolisina O | LK189.S |
100 test | 5 - 1600 IU/ML | Siero |
CRP | NK044.S | 100 test | 5 - 2000 mg/L | Siero, plasma |
Ceruloplasmina | NK045.S | 50 test |
0,03 - 1,64 g/L | Siero |
Ferritina | LK055.S | 100 test |
7 - 868 ng/mL | Siero, plasma |
frCRP | LK044.S | 100 test |
0,2 - 402 mg/L | Siero, plasma |
Aptoglobina | NK058.S | 100 test | 0,026 - 8 g/L |
Siero, plasma |
Lipoproteina (a) | LK098.S | 100 test | 7 - 180 mg/dL | Siero, plasma |
Prealbumina | NK066.S | 100 test | 0,006 - 0,8 g/L | Siero |
Fattore reumatoide | LK151.S | 100 test | 7 - 1040 IU/mL | Siero |
Tossoide tetanico | LK710.S | 1000 test | 1,56 - 50 IU/mL | Plasma |
Transferrina | NK070.S | 100 test | 0,14 - 22,4 g/L | Siero |
*Per tali test è possibile ottenere un range di determinazione esteso e convalidato eseguendo un re-run con prediluizione manuale. Per i protocolli relativi alle diluizioni manuali specifiche del test, consultare il foglietto informativo che accompagna la confezione.