Het intelligente systeem voor speciale proteïneanalyse
De SPAPLUS biedt een uitgebreid menu voor speciale proteïnetesten. Naast Freelite® en Hevylite®, bieden we een volledig aanbod immunoglobulinen, immunoglobulinesubklassen en complementtesten voor de beoordeling van de immuniteitsstatus. Dit wordt aangevuld met een uitgebreid scala aan overige proteïnetesten die van klinisch belang zijn.
Al onze testen zijn volledig geautomatiseerd, gebruiksklaar en geoptimaliseerd voor de SPAPLUS voor de best mogelijke prestaties.
Naam | Productcode | Kit grootte | Meetbereik | Type monster |
Freelite Kappa | LK016.S | 100 test | 0.4 - 1800 mg/l* | Serum, urine |
Freelite Lambda | LK018.S | 100 test | 0.45 - 1650 mg/l | Serum, urine |
Freelite Kappa CSF | LK016.L.S | 100 test | 0.1 - 180 mg/l | Serum, urine, CSF |
Freelite Lambda CSF | LK018.L.S |
100 test | 0.1 - 165mg/l | Serum, urine, CSF |
Hevylite IgG Kappa | NK621.S | 50 test | 0.09 - 160 g/l | Serum |
Hevylite IgG Lambda | NK622.S | 50 test | 0.046 - 118 g/l | Serum |
Hevylite IgA Kappa | NK623.S | 50 test |
0.018 - 67.2 g/l* | Serum |
Hevylite IgA Lambda | NK624.S | 50 test |
0.016 - 62.4 g/l* | Serum |
Hevylite IgM Kappa | NK625.S | 50 test |
0.02 - 45 g/l* | Serum |
Hevylite IgM Lambda | NK626.S | 50 test |
0.018 - 40.5 g/l | Serum |
Naam | Productcode | Maat set | Meetbereik | Type monster |
IgG | NK004.S | 100 test | 0.165 - 140 g/l | Serum |
IgA | NK010.S | 100 test | 0.02 - 28 g/l* | Serum, plasma |
IgM | NK012.S | 100 test | 0.1 - 15 g/l* | Serum, plasma |
IgD | LK013.S |
100 test | 7 -210 mg/l* | Serum |
IgE | LK014.S | 100 test | 30 - 1500 IU/ml | Serum, plasma |
Naam | Productcode | Kit grootte | Meetbereik | Type monster |
IgG1 | NK006.S | 100 test | 0.15 - 144 g/l | Serum |
IgG2 | NK007.S | 100 test | 0.02 - 28 g/l | Serum |
IgG3 | LK008.S | 100 test | 0.0055 - 4 g/l | Serum |
IgG4 | LK009.S |
100 test | 0.003 - 3.4 g/l | Serum |
IgA1 | NK087.S | 50 test | 30 - 6000 mg/l | Serum |
IgA2 | LK088.S | 50 test | 5 - 1250 mg/l | Serum |
Naam | Productcode | Kit grootte | Meetbereik | Type monster |
C1-inactivator | NK019.S | 50 test | 0.06 - 0.8 g/l | Serum, plasma |
C2 | LK022.S | 100 test | 4 - 90 mg/L | Serum, plasma |
C3c | NK023.S | 100 test | 0.025 - 6 g/l | Serum |
C4 | NK025.S | 100 test | 0.0064 - 1.8 g/l | Serum |
CH50 reagens | NK095.S |
100 test | 12 - 95 U/ml* | Serum |
Naam | Productcode | Kit grootte | Meetbereik | Type monster |
Albumine CSF | NK032.L.S | 60 test | 17 - 2700 mg/l | Serum, CSF |
Freelite Kappa CSF | LK016.L.S | 100 test | 0.1 - 180 mg/l | Serum, urine, CSF |
Freelite Lambda CSF | LK018.L.S | 100 test | 0.1 - 165 mg/l | Serum, urine, CSF |
IgG CSF | NK004.l.S |
60 test | 4.2 - 1350 mg/l | CSF |
IgA CSF | LK010.L.S | 60 test | 0.15 - 48 mg/l | CSF |
IgM CSF | LK012.L.S | 60 test | 0.3 - 70 mg/l | CSF |
Naam | Productcode | Kit grootte | Meetbereik | Type monster |
Albumine | NK032.S | 100 test | 0.1 - 154 g/l | Serum |
β2-microglobuline |
LK043.S | 100 test | 0.03 - 40 mg/l* | Serum, urine |
β2-microglobuline urine |
LK043.U.S | 100 test | 0.03 - 20 mg/l* | Urine |
Cystatine C | LK048.S |
100 test | 0.4 - 14.7 mg/l | Serum, plasma |
Microalbumine | NK032.U.S | 100 test | 11 - 3440 mg/l* | Urine |
Naam | Productcode | Kit grootte | Meetbereik | Type monster |
α-1-zuur glycoproteïne |
NK063.S | 100 test | 0.19 - 6 g/l | Serum |
α-1-antitrypsine |
NK034.S | 100 test | 0.35 - 5 g/l | Serum |
α-2-macroglobuline |
NK039.S | 100 test | 0.2 - 6.4 g/l | Serum |
Antistreptolysine O | LK189.S |
100 test | 5 - 1600 IU/ml | Serum |
CRP | NK044.S | 100 test | 5 - 2000 mg/L | Serum, plasma |
Ceruloplasmine | NK045.S | 50 test |
0.03 - 1.64 g/l | Serum |
Ferritine | LK055.S | 100 test |
7 - 868 ng/ml | Serum, plasma |
frCRP | LK044.S | 100 test |
0.2 - 402 mg/l | Serum, plasma |
Haptoglobine | NK058.S | 100 test | 0.026 - 8 g/l |
Serum, plasma |
Lipoproteïne (a) | LK098.S | 100 test | 7 - 180 mg/dl | Serum, plasma |
Prealbumine | NK066.S | 100 test | 0.006 - 0.8 g/l | Serum |
Reumafactor | LK151.S | 100 test | 7 - 1040 IU/ml | Serum |
Tetanustoxoïde | LK710.S | 1000 test | 1.56 - 50 IU/ml | Plasma |
Transferrine | NK070.S | 100 test | 0.14 - 22.4 g/l | Serum |
*Door deze testen te herhalen aan de hand van een handmatige verdunning, kan er gezorgd worden voor een groter meetbereik. Zie de bijsluiter voor meer informatie over test-specifieke protocollen met betrekking tot handmatige verdunning.