Vaccine Response
Description |
Product Code |
Kit Size |
Measuring Range |
VaccZyme™ Tetanus Toxoid IgG kit |
MK010 | 96 tests | 0.01 – 7 IU/mL |
VaccZyme™ PCP IgG kit | MK012 | 96 tests | 3.3 – 270 mg/L |
VaccZyme™ PCP IgG2 kit | MK013* | 96 tests | 1.1 – 90 mg/L |
VaccZyme™ Haemophilus influenzae type b IgG kit | MK016 | 96 tests | 0.11 – 9 mg/L |
VaccZyme™ Diphtheria Toxoid IgG kit | MK014 | 96 tests | 0.004 – 3 IU/mL |
VaccZyme™ Salmonella typhi Vi IgG kit | MK091 | 96 tests | 7.4 – 600 U/mL |
*Research use only