Description |
Product Code |
Kit Size |
Measuring Range |
Sample Type |
Optilite Alpha-1-Acid Glycoprotein Kit | NK063.OPT | 100 test | 0,19 - 6,0 g/L | Serum, Plasma |
Optilite Alpha-1-Antitrypsin Kit | NK034.OPT | 100 test | 0,35 - 5,00 g/L | Serum, Plasma |
Optilite Alpha-2-Macroglobulin Kit | NK039.OPT | 100 test | 0,2 - 6,4 g/L | Serum, Plasma |
Optilite Anti-Streptolysin O Kit |
LK189.OPT | 100 test | 5 - 1600 IU/mL | Serum |
Optilite Anti-Tetanus Toxoid Immunoglobulin Kit | LK110.OPT | 200 test | 1,667 - 50 IU/mL | Serum, Plasma (EDTA) |
Optilite Apolipoprotein A-1 Kit* | NK085.OPT | 100 test | 0,048 - 5,500 g/L | Serum, Plasma (Citrate) |
Optilite Apolipoprotein B Kit* | NK086.OPT | 100 test | 0,065 - 5,500 g/L | Serum, Plasma (Citrate) |
Optilite Caeruloplasmin Kit | NK045.OPT | 50 test | 0,04 - 1,64 g/L | Serum, Plasma (Li-hep) |
Optilite C-Reactive Protein Kit* | NK044.OPT | 100 test | 5 - 1425 mg/L | Serum, Plasma |
Optilite High Sensitivity C-Reactive Protein Kit | LK044.L.OPT | 100 test | 0,5 - 10 mg/L | Serum, Plasma |
Optilite Haptoglobin Kit | NK058.OPT | 100 test | 0,026 - 8,0 g/L | Serum, Plasma |
Optilite Lipoprotein Kit | LK098.OPT | 100 test | 13.5 - 220 nmol/L | Serum, Plasma (Li-hep, EDTA) |
Optilite Prealbumin Kit | NK066.OPT | 100 test | 0,006 - 0,8 g/L | Serum, Plasma |
Optilite Rheumatoid Factor Kit | LK151.OPT | 100 test | 7 - 6500 IU/mL | Serum |
Optilite Total Protein Kit* | NK061.OPT | 100 test | 0,5 - 300 g/L | Serum, Plasma |
Optilite Transferrin Kit | NK070.OPT | 100 test | 0,14 - 22,4 g/L | Serum, Plasma |
*Calibrators and Controls are supplied seperately
Description |
Product Code |
Kit Size |
Optilite Apolipoprotein A1 Calibrator | NC085.OPT | 2 x 2.0 mL vials |
Optilite Apolipoprotein B Calibrator | NC086.OPT | 2 x 2.0 mL vials |
Optilite C-Reactive Protein Calibrator | NC044.OPT | 2 x 2.5 mL vials |
Optilite Total Protein Calibrator | NC061.OPT | 2 x 3.0 mL vials |
Description |
Product Code |
Kit Size |
Optilite Apolipoprotein A1 Controls | NQ085.OPT | 2 x 3.0 mL vials (high & low) |
Optilite Apolipoprotein B Controls | NQ086.OPT | 2 x 3.0 mL vials (high & low) |
Optilite C-Reactive Protein Controls | NQ044.OPT | 2 x 2.5 mL vials (high & low) |
Optilite Total Protein Controls | NQ061.OPT | 4 x 2.5 mL vials (high & low) |