Beschreibung |
Bestell-Nr.: |
Kitgröße |
Messbereich |
Probentyp |
Optilite α1-Saures-Glykoprotein Kit | NK063.OPT | 100 tests | 0,19 - 6,0 g/L | Serum, Plasma |
Optilite Alpha-1-Antitrypsin Kit | NK034.OPT | 100 tests | 0,35 - 5,00 g/L | Serum, Plasma |
Optilite Alpha-2-Makroglobulin Kit | NK039.OPT | 100 tests | 0,2 - 6,4 g/L | Serum, Plasma |
Optilite Anti-Streptolysin O Kit |
LK189.OPT | 100 tests | 5 - 1600 IU/mL | Serum |
Optilite Anti-Tetanus Toxoid Immunoglobulin Kit | LK110.OPT | 200 tests | 1,667 - 50 IU/mL | Serum, Plasma (EDTA) |
Optilite Apolipoprotein A-1 Kit* | NK085.OPT | 100 tests | 0,048 - 5,500 g/L | Serum, Plasma (Citrat) |
Optilite Apolipoprotein B Kit* | NK086.OPT | 100 tests | 0,065 - 5,500 g/L | Serum, Plasma (Citrat) |
Optilite Caeruloplasmin Kit | NK045.OPT | 50 tests | 0,04 - 1,64 g/L | Serum, Plasma (Li-hep) |
Optilite C-Reaktives Protein Kit* | NK044.OPT | 100 tests | 5 - 1425 mg/L | Serum, Plasma |
Optilite Hochsensitives C-Reaktives Protein Kit | LK044.L.OPT | 100 tests | 0,5 - 10 mg/L | Serum, Plasma |
Optilite Haptoglobin Kit | NK058.OPT | 100 tests | 0,026 - 8,0 g/L | Serum, Plasma |
Optilite Lipoprotein Kit | LK098.OPT | 100 tests | 13.5 - 220 nmol/L | Serum, Plasma (Li-hep, EDTA) |
Optilite Präalbumin Kit | NK066.OPT | 100 tests | 0,006 - 0,8 g/L | Serum, Plasma |
Optilite Rheumafaktor Kit | LK151.OPT | 100 tests | 7 - 6500 IU/mL | Serum |
Optilite Gesamtprotein Kit* | NK061.OPT | 100 tests | 0,5 - 300 g/L | Serum, Plasma |
Optilite Transferrin Kit | NK070.OPT | 100 tests | 0,14 - 22,4 g/L | Serum, Plasma |
*Kalibrator und Kontrollen werden getrennt geliefert
Beschreibung |
Bestell-Nr.: |
Kitgröße |
Optilite Apolipoprotein A1 Kalibrator | NC085.OPT | 2 x 2,0 ml Flaschen |
Optilite Apolipoprotein B Kalibrator | NC086.OPT | 2 x 2,0 ml Flaschen |
Optilite C-Reaktives Protein Kalibrator | NC044.OPT | 2 x 2,5 ml Flaschen |
Optilite Gesamtprotein Kalibratoren | NC061.OPT | 2 x 3,0 ml Flaschen |
Beschreibung |
Bestell-Nr.: |
Kitgröße |
Optilite Apolipoprotein A1 Kontrollen | NQ085.OPT | 2 x 3,0 ml Flaschen (High und Low) |
Optilite Apolipoprotein B Kontrollen | NQ086.OPT | 2 x 3,0 ml Flaschen (High und Low) |
Optilite C-Reaktives Protein Kontrollen | NQ044.OPT | 2 x 2,5 ml Flaschen (High und Low) |
Optilite Gesamtprotein Kontrollen | NQ061.OPT | 4 x 2,5 ml Flaschen (High und Low) |