Resposta à vacina
Kit |
Código de produto |
Tamanho do kit |
Intervalo de Medição |
Kit VaccZyme™ IgG Toxoide Tetânico |
MK010 | 96 testes | 0,01 – 7 IU/mL |
Kit VaccZyme™ IgG PCP | MK012 | 96 testes | 3,3 – 270 mg/L |
Kit VaccZyme™ IgG2 PCP | MK013* | 96 testes | 1,1 – 90 mg/L |
Kit VaccZyme™ IgG Haemophilus influenzae tipo b | MK016 | 96 testes | 0,11 – 9 mg/L |
Kit VaccZyme™ IgG Toxoide Diftérico | MK014 | 96 testes | 0,004 – 3 IU/mL |
Kit VaccZyme™ IgG Salmonella typhi Vi | MK091 | 96 testes | 7,4 – 600 U/mL |
*Apenas para utilização em investigação
Testes especializados para a produção de preparados terapêuticos de imunoglobulinas